Home > Europe North > Berlin >
                    
        
    
        
            
                
    
        
    Berlin Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Buritica | 154 | 88 | 66 | 57% | 158 | 103 | 55 | 65% | 
|  F Palacios | 75 | 20 | 55 | 27% | 74 | 23 | 51 | 31% | 
|  F Roth | 114 | 57 | 57 | 50% | 101 | 72 | 29 | 71% | 
|  M Camilleri | 15 | 8 | 7 | 53% | 10 | 6 | 4 | 60% | 
|  M Jelicic | 116 | 31 | 85 | 27% | 112 | 24 | 88 | 21% | 
|  M Kouter | 160 | 82 | 78 | 51% | 147 | 71 | 76 | 48% | 
|  M Kravchenko | 97 | 63 | 34 | 65% | 111 | 81 | 30 | 73% | 
|  M Leonardo | 155 | 111 | 44 | 72% | 144 | 91 | 53 | 63% | 
|  M Ziyaev | 3 | 1 | 2 | 33% | 6 | 1 | 5 | 17% | 
|  D Haq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  D Horak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  D Keita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  D Malliotakis | 157 | 96 | 61 | 61% | 131 | 92 | 39 | 70% | 
|  D Schumann | 131 | 73 | 58 | 56% | 134 | 73 | 61 | 54% | 
|  D Setiawan | 46 | 2 | 44 | 4% | 61 | 5 | 56 | 8% | 
|  D Sommer | 103 | 81 | 22 | 79% | 117 | 79 | 38 | 68% | 
|  D Vilakazi | 71 | 32 | 39 | 45% | 96 | 47 | 49 | 49% | 
|  G Polyanskyi | 16 | 13 | 3 | 81% | 22 | 16 | 6 | 73% | 
|  G Vojacek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total: | 1413 | 758 | 655 | 53.6 | 1424 | 784 | 640 | 55.1 | 
 Team Salary:
 Team Salary: