Home > Europe North > Frankfurt >
Frankfurt Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Erceg, Nesko | 11 | 9 | 910 | 23 | 13 | 57 | 2 | 17 | 4 | 1 | 24 | 6 |
F Green, Gil | 20 | 19 | 1794 | 66 | 51 | 77 | 8 | 32 | 7 | 5 | 22 | 16 |
F Habeler, Heimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Ng, Sai Kit | 22 | 22 | 2027 | 52 | 26 | 50 | 2 | 41 | 18 | 8 | 44 | 20 |
F Seier, Michael | 3 | 2 | 148 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | ||
F Tsevas, Dimitris | 16 | 14 | 1227 | 35 | 15 | 43 | 3 | 29 | 11 | 4 | 38 | 14 |
M Berasaluce, Kiko | 14 | 14 | 1199 | 8 | 0 | 0 | 6 | 2 | 0 | 33 | ||
M Finnegan, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Le Guen, Corentin | 13 | 11 | 1127 | 13 | 6 | 46 | 0 | 6 | 0 | 0 | ||
M Metzner, Dennis | 19 | 19 | 1752 | 27 | 16 | 59 | 3 | 16 | 4 | 1 | 25 | 6 |
M Nemane, Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Retamal, Stefano | 22 | 22 | 1962 | 22 | 6 | 27 | 1 | 7 | 4 | 2 | 57 | 29 |
D Golubovic, Dejan | 18 | 16 | 1559 | 17 | 9 | 53 | 0 | 8 | 7 | 3 | 88 | 38 |
D Maysek, Miroslaw | 14 | 13 | 1276 | 9 | 3 | 33 | 0 | 4 | 2 | 1 | 50 | 25 |
D Mitev, Emil | 13 | 13 | 1164 | 15 | 8 | 53 | 1 | 6 | 1 | 1 | 17 | 17 |
D Odinjho, Ismael | 16 | 16 | 1271 | 11 | 6 | 55 | 3 | 9 | 0 | 0 | ||
D Posch, Ramazan | 17 | 16 | 1362 | 29 | 15 | 52 | 0 | 8 | 1 | 0 | 13 | |
D Tomovic, Ivica | 14 | 14 | 1215 | 10 | 3 | 30 | 1 | 2 | 1 | 1 | 50 | 50 |
G Gawecki, Damian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Iskandar, Hengky | 22 | 22 | 2027 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 339 | 179 | 53% | 24 | 191 | 62 | 27 | 32% | 14% |
  |   |   | Average | 16.950 | 8.950 |   | 1.200 | 9.550 | 3.100 | 1.350 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.