Home > Europe North > Antwerp >
                    
        
    
        
            
                
    
        
    Antwerp Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Bressi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Donachie | 4 | 0 | 4 | 0% | 2 | 0 | 2 | 0% | 
|  F Mustata | 207 | 95 | 112 | 46% | 199 | 141 | 58 | 71% | 
|  F Ramli | 245 | 91 | 154 | 37% | 225 | 77 | 148 | 34% | 
|  F Trzeciak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Vanderhallen | 173 | 46 | 127 | 27% | 186 | 68 | 118 | 37% | 
|  M Do | 228 | 77 | 151 | 34% | 169 | 94 | 75 | 56% | 
|  M Fowler | 190 | 82 | 108 | 43% | 167 | 100 | 67 | 60% | 
|  M Kim | 269 | 182 | 87 | 68% | 234 | 99 | 135 | 42% | 
|  M Lanotte | 4 | 1 | 3 | 25% | 9 | 5 | 4 | 56% | 
|  M McAllister | 220 | 143 | 77 | 65% | 272 | 180 | 92 | 66% | 
|  M Radovic | 80 | 47 | 33 | 59% | 97 | 54 | 43 | 56% | 
|  D Barry | 156 | 94 | 62 | 60% | 128 | 72 | 56 | 56% | 
|  D Dougall | 172 | 66 | 106 | 38% | 197 | 61 | 136 | 31% | 
|  D Janas | 155 | 65 | 90 | 42% | 117 | 74 | 43 | 63% | 
|  D Neagu | 87 | 41 | 46 | 47% | 97 | 49 | 48 | 51% | 
|  D Pastore | 155 | 96 | 59 | 62% | 154 | 89 | 65 | 58% | 
|  D Richardson | 183 | 122 | 61 | 67% | 171 | 91 | 80 | 53% | 
|  G Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  G Hussin | 49 | 34 | 15 | 69% | 31 | 22 | 9 | 71% | 
| Total: | 2577 | 1282 | 1295 | 49.7 | 2455 | 1276 | 1179 | 52 | 
 Team Salary:
 Team Salary: