Home > Europe North > Antwerp >
                    
        
    
        
            
                
    
        
    Antwerp Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Bressi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Donachie | 4 | 0 | 4 | 0% | 2 | 0 | 2 | 0% | 
|  F Mustata | 94 | 40 | 54 | 43% | 95 | 53 | 42 | 56% | 
|  F Ramli | 150 | 48 | 102 | 32% | 138 | 38 | 100 | 28% | 
|  F Trzeciak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Vanderhallen | 120 | 33 | 87 | 28% | 118 | 34 | 84 | 29% | 
|  M Do | 138 | 39 | 99 | 28% | 98 | 48 | 50 | 49% | 
|  M Fowler | 91 | 32 | 59 | 35% | 103 | 59 | 44 | 57% | 
|  M Kim | 169 | 115 | 54 | 68% | 141 | 55 | 86 | 39% | 
|  M Lanotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M McAllister | 127 | 79 | 48 | 62% | 183 | 121 | 62 | 66% | 
|  M Radovic | 50 | 28 | 22 | 56% | 70 | 30 | 40 | 43% | 
|  D Barry | 102 | 61 | 41 | 60% | 63 | 34 | 29 | 54% | 
|  D Dougall | 112 | 46 | 66 | 41% | 114 | 34 | 80 | 30% | 
|  D Janas | 82 | 31 | 51 | 38% | 64 | 35 | 29 | 55% | 
|  D Neagu | 57 | 28 | 29 | 49% | 53 | 21 | 32 | 40% | 
|  D Pastore | 86 | 51 | 35 | 59% | 96 | 49 | 47 | 51% | 
|  D Richardson | 111 | 82 | 29 | 74% | 93 | 39 | 54 | 42% | 
|  G Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  G Hussin | 31 | 20 | 11 | 65% | 17 | 11 | 6 | 65% | 
| Total: | 1524 | 733 | 791 | 48.1 | 1448 | 661 | 787 | 45.6 | 
 Team Salary:
 Team Salary: