Home > Europe North > Dublin >
                    
        
    
        
            
                
    
        
    Dublin Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Devlin | 4 | 1 | 3 | 25% | 5 | 2 | 3 | 40% | 
|  F Elgeura | 122 | 57 | 65 | 47% | 119 | 63 | 56 | 53% | 
|  F Mofokeng | 219 | 119 | 100 | 54% | 211 | 104 | 107 | 49% | 
|  F Nizam | 148 | 85 | 63 | 57% | 142 | 53 | 89 | 37% | 
|  F Peterson | 150 | 88 | 62 | 59% | 139 | 62 | 77 | 45% | 
|  F Plant | 112 | 50 | 62 | 45% | 124 | 40 | 84 | 32% | 
|  M Eric | 192 | 112 | 80 | 58% | 170 | 70 | 100 | 41% | 
|  M Matturano | 145 | 61 | 84 | 42% | 126 | 66 | 60 | 52% | 
|  M McQueen | 114 | 64 | 50 | 56% | 107 | 33 | 74 | 31% | 
|  M Nenadovic | 99 | 50 | 49 | 51% | 128 | 98 | 30 | 77% | 
|  M Richard | 115 | 80 | 35 | 70% | 114 | 88 | 26 | 77% | 
|  M Sarkar | 65 | 27 | 38 | 42% | 88 | 37 | 51 | 42% | 
|  D Lamb | 97 | 66 | 31 | 68% | 84 | 41 | 43 | 49% | 
|  D Moukori | 4 | 3 | 1 | 75% | 2 | 2 | 0 | 100% | 
|  D Salem | 135 | 88 | 47 | 65% | 144 | 101 | 43 | 70% | 
|  D Sommer | 158 | 80 | 78 | 51% | 143 | 105 | 38 | 73% | 
|  D Westerlund | 101 | 64 | 37 | 63% | 66 | 41 | 25 | 62% | 
|  D Zarev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  G Ostermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  G Ruslan | 32 | 12 | 20 | 38% | 29 | 8 | 21 | 28% | 
| Total: | 2012 | 1107 | 905 | 55 | 1941 | 1014 | 927 | 52.2 | 
 Team Salary:
 Team Salary: