Home > Europe South > Bratislava >
                    
    
        
            
        
    Bratislava Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   C | Esono, Hebert | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 3 | 1 | 
|   |   F |   C | Kamara, Austin | 0 | 3 | 3 | 4 | 2 | 1 | 2 | 4 | 1 | 1 | 
|   |   F |   CR | Pittas, Yiannos | 2 | 3 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 
|   |   F |   RL | Radovanic, Lorec | 0 | 1 | 1 | 3 | 2 | 4 | 0 | 2 | 4 | 0 | 
|   |   F |   CR | Ryzhkov, Alexandr | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
|   |   F |   R | Suchkov, Timur | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 
|   |   M |   CRL | Behrami, Fredrik | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 
|   |   M |   CR | Bokal, Andrej | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 
|   |   M |   C | Kujala, Klaus | 3 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 
|   |   M |   CRL | Muhr, Peter | 1 | 2 | 0 | 5 | 1 | 0 | 4 | 5 | 2 | 2 | 
|   |   M |   R | Ochoa, Jhorman | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 
|   |   M |   CR | Walsh, Wayne | 3 | 0 | 4 | 2 | 4 | 0 | 2 | 4 | 0 | 4 | 
|   |   D |   L | Clayton, Blair | 2 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 
|   |   D |   CRL | Guerra, Aaron | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 4 | 2 | 
|   |   D |   CR | Kirchmann, Roland | 1 | 0 | 0 | 1 | 2 | 5 | 3 | 0 | 3 | 0 | 
|   |   D |   CR | Kitic, Primoz | 1 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 
|   |   D |   C | Ribaljcenko, Primoz | 2 | 2 | 1 | 1 | 5 | 0 | 1 | 2 | 3 | 0 | 
|   |   D |   CR | Yarangga, Mulham | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 
|   |   G |   CRL | Georgiou, Minas | 3 | 2 | 1 | 3 | 0 | 3 | 3 | 3 | 2 | 2 | 
|   |   G |   CR | Szilßgyi, Balßzs | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 4 | 3 | 3 | 
|   |   | Sum | 32 | 29 | 37 | 42 | 35 | 32 | 42 | 43 | 30 | ||
|   |   | Average | 1.6 | 1.4 | 1.8 | 2.1 | 1.7 | 1.6 | 2.1 | 2.1 | 1.5 | 
 Team Salary:
 Team Salary: