Home > Europe South > Bratislava >
                    
    
        
            
        
    Bratislava Players
| # | Pos | Side | Player | Card | Foul | DrawFoul | Injury | Endurance | 
|---|---|---|---|---|---|---|---|---|
|   |   F |   C | Esono, Hebert | 1 | 0 | 0 | 0 | 2 | 
|   |   F |   C | Kamara, Austin | 2 | 2 | 4 | 1 | 1 | 
|   |   F |   CR | Pittas, Yiannos | 3 | 2 | 2 | 3 | 2 | 
|   |   F |   RL | Radovanic, Lorec | 2 | 4 | 2 | 3 | 2 | 
|   |   F |   CR | Ryzhkov, Alexandr | 0 | 1 | 1 | 0 | 1 | 
|   |   F |   R | Suchkov, Timur | 1 | 2 | 1 | 0 | 3 | 
|   |   M |   CRL | Behrami, Fredrik | 1 | 2 | 0 | 0 | 2 | 
|   |   M |   CR | Bokal, Andrej | 3 | 1 | 3 | 3 | 2 | 
|   |   M |   C | Kujala, Klaus | 0 | 0 | 0 | 2 | 2 | 
|   |   M |   CRL | Muhr, Peter | 4 | 1 | 1 | 3 | 0 | 
|   |   M |   R | Ochoa, Jhorman | 2 | 2 | 1 | 0 | 2 | 
|   |   M |   CR | Walsh, Wayne | 0 | 3 | 2 | 2 | 2 | 
|   |   D |   L | Clayton, Blair | 4 | 2 | 1 | 2 | 2 | 
|   |   D |   CRL | Guerra, Aaron | 0 | 0 | 1 | 1 | 1 | 
|   |   D |   CR | Kirchmann, Roland | 2 | 3 | 0 | 0 | 3 | 
|   |   D |   CR | Kitic, Primoz | 3 | 0 | 1 | 2 | 4 | 
|   |   D |   C | Ribaljcenko, Primoz | 0 | 0 | 0 | 0 | 3 | 
|   |   D |   CR | Yarangga, Mulham | 1 | 0 | 3 | 2 | 1 | 
|   |   G |   CRL | Georgiou, Minas | 1 | 3 | 0 | 3 | 1 | 
|   |   G |   CR | Szilßgyi, Balßzs | 2 | 0 | 0 | 3 | 2 | 
|   |   | Sum | 32 | 28 | 23 | 30 | 38 | |
|   |   | Average | 1.6 | 1.4 | 1.1 | 1.5 | 1.9 | 
 Team Salary:
 Team Salary: