Home > Europe South > Bratislava >
                    
    
        
            
        
    Bratislava Players
| # | Pos | Side | Player | Save | Rebound | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   C | Esono, Hebert | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 
|   |   F |   C | Kamara, Austin | 0 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 
|   |   F |   CR | Pittas, Yiannos | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 2 | 1 | 
|   |   F |   RL | Radovanic, Lorec | 0 | 1 | 2 | 5 | 4 | 0 | 2 | 3 | 1 | 
|   |   F |   CR | Ryzhkov, Alexandr | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 
|   |   F |   R | Suchkov, Timur | 0 | 1 | 2 | 1 | 5 | 3 | 5 | 3 | 1 | 
|   |   M |   CRL | Behrami, Fredrik | 0 | 0 | 2 | 5 | 4 | 3 | 3 | 4 | 3 | 
|   |   M |   CR | Bokal, Andrej | 0 | 2 | 2 | 1 | 2 | 4 | 3 | 2 | 2 | 
|   |   M |   C | Kujala, Klaus | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 
|   |   M |   CRL | Muhr, Peter | 0 | 1 | 3 | 4 | 5 | 1 | 4 | 2 | 3 | 
|   |   M |   R | Ochoa, Jhorman | 0 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 
|   |   M |   CR | Walsh, Wayne | 1 | 0 | 3 | 1 | 4 | 5 | 2 | 1 | 2 | 
|   |   D |   L | Clayton, Blair | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 1 | 
|   |   D |   CRL | Guerra, Aaron | 0 | 1 | 2 | 0 | 4 | 2 | 1 | 2 | 0 | 
|   |   D |   CR | Kirchmann, Roland | 0 | 1 | 0 | 4 | 5 | 3 | 2 | 2 | 0 | 
|   |   D |   CR | Kitic, Primoz | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 2 | 1 | 
|   |   D |   C | Ribaljcenko, Primoz | 0 | 1 | 2 | 2 | 4 | 3 | 4 | 1 | 3 | 
|   |   D |   CR | Yarangga, Mulham | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 5 | 0 | 
|   |   G |   CRL | Georgiou, Minas | 1 | 2 | 3 | 3 | 1 | 5 | 5 | 4 | 1 | 
|   |   G |   CR | Szilßgyi, Balßzs | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 
|   |   | Sum | 7 | 15 | 31 | 50 | 56 | 40 | 48 | 39 | 23 | |
|   |   | Average | 0.3 | 0.7 | 1.5 | 2.5 | 2.8 | 2 | 2.4 | 1.9 | 1.1 | 
 Team Salary:
 Team Salary: