Home > Europe South > Nantes >
                    
    
        
            
        
    Nantes Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   RL | Aziz, Michael | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
|   |   F |   RL | Blum, Frederic | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 
|   |   F |   CR | Iliev, Viktor | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 4 | 2 | 0 | 
|   |   F |   CRL | Klemm, Kevin | 1 | 1 | 0 | 3 | 1 | 1 | 3 | 2 | 2 | 0 | 
|   |   F |   L | Levchenko, Mykola | 2 | 1 | 2 | 3 | 1 | 2 | 4 | 2 | 4 | 2 | 
|   |   F |   CL | N·±ez, Gonzalo | 1 | 0 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 
|   |   M |   CR | Iswanto, Agus | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 4 | 
|   |   M |   CL | Kurt, Samet | 1 | 0 | 2 | 5 | 2 | 3 | 4 | 2 | 3 | 0 | 
|   |   M |   CL | Liu, Zhiqiang | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 3 | 0 | 
|   |   M |   C | Sow, Dame | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 
|   |   M |   RL | Stiepermann, Stephan | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 
|   |   M |   CL | Vasileiou, Panagiotis | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 
|   |   D |   L | Bauer, Marcel | 3 | 1 | 4 | 3 | 2 | 0 | 2 | 4 | 2 | 3 | 
|   |   D |   R | Chorianopoulos, Panagiotis | 0 | 0 | 0 | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 
|   |   D |   RL | Cunningham, Keith | 1 | 1 | 0 | 2 | 5 | 1 | 5 | 1 | 2 | 1 | 
|   |   D |   CRL | Mihaljevic, Karlo | 1 | 4 | 1 | 0 | 4 | 3 | 4 | 1 | 2 | 1 | 
|   |   D |   RL | Park, Jong-Dae | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 2 | 3 | 0 | 
|   |   D |   CR | Tarvonen, Petri | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 3 | 2 | 0 | 
|   |   G |   C | Gysels, Victor | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 3 | 1 | 
|   |   G |   L | Taavila, Jussi | 2 | 4 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 
|   |   | Sum | 21 | 22 | 37 | 43 | 34 | 49 | 36 | 38 | 20 | ||
|   |   | Average | 1 | 1.1 | 1.8 | 2.1 | 1.7 | 2.4 | 1.8 | 1.9 | 1 | 
 Team Salary:
 Team Salary: