Home > Europe South > Nantes >
Nantes Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | CR | Iliev, Viktor | Average | Average | |
F | L | Mßrmol, Joan | Average | Poor | |
F | CL | N·±ez, Gonzalo | Average | Average | |
F | C | Sagredo, Marco | Average | Average | |
F | L | Thys, Nio | Average | Average | |
F | CL | Zagorski, Vladislav | Poor | Poor | |
M | CL | Kurt, Samet | Average | Average | |
M | C | Lagiewka, Piotr | Poor | Poor | |
M | L | Michalski, Norbert | Average | Average | |
M | C | Pucheu, Micha | Average | Poor | |
M | CL | Reid, Henry | Average | Average | |
M | CRL | Ward, Karl | Average | Poor | |
D | CR | Beckmann, Sebastian | Average | Average | |
D | R | Chorianopoulos, Panagiotis | Average | Excellent | |
D | RL | Cunningham, Keith | Average | Excellent | |
D | RL | Dejaeghere, Alain | Average | Poor | |
D | RL | Park, Jong-Dae | Average | Average | |
D | CR | Tarvonen, Petri | Average | Average | |
G | C | van Roon, Bert | Average | Average | |
G | CL | Xu, Qi | Average | Average |
20 Players