Home > Europe South > Nantes >
                    
    
        
            
        
    Nantes Players
| # | Pos | Side | Player | Save | Rebound | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   RL | Aziz, Michael | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 
|   |   F |   RL | Blum, Frederic | 1 | 0 | 1 | 4 | 1 | 4 | 1 | 2 | 0 | 
|   |   F |   CR | Iliev, Viktor | 1 | 0 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 
|   |   F |   CRL | Klemm, Kevin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
|   |   F |   L | Levchenko, Mykola | 0 | 1 | 5 | 1 | 0 | 2 | 1 | 1 | 1 | 
|   |   F |   CL | N·±ez, Gonzalo | 0 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 
|   |   M |   CR | Iswanto, Agus | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 
|   |   M |   CL | Kurt, Samet | 0 | 1 | 3 | 2 | 4 | 1 | 2 | 3 | 0 | 
|   |   M |   CL | Liu, Zhiqiang | 0 | 0 | 3 | 3 | 3 | 4 | 3 | 1 | 5 | 
|   |   M |   C | Sow, Dame | 0 | 1 | 2 | 0 | 1 | 5 | 1 | 2 | 3 | 
|   |   M |   RL | Stiepermann, Stephan | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 
|   |   M |   CL | Vasileiou, Panagiotis | 1 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 
|   |   D |   L | Bauer, Marcel | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 3 | 
|   |   D |   R | Chorianopoulos, Panagiotis | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 2 | 1 | 
|   |   D |   RL | Cunningham, Keith | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 4 | 0 | 
|   |   D |   CRL | Mihaljevic, Karlo | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 2 | 0 | 
|   |   D |   RL | Park, Jong-Dae | 0 | 0 | 3 | 2 | 2 | 2 | 1 | 3 | 0 | 
|   |   D |   CR | Tarvonen, Petri | 0 | 0 | 4 | 1 | 1 | 1 | 3 | 3 | 0 | 
|   |   G |   C | Gysels, Victor | 1 | 4 | 1 | 2 | 5 | 2 | 0 | 2 | 0 | 
|   |   G |   L | Taavila, Jussi | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 2 | 1 | 
|   |   | Sum | 8 | 12 | 44 | 34 | 34 | 42 | 35 | 42 | 25 | |
|   |   | Average | 0.4 | 0.6 | 2.2 | 1.7 | 1.7 | 2.1 | 1.7 | 2.1 | 1.2 | 
 Team Salary:
 Team Salary: