Home > Europe South > Paris >
                    
    
        
            
        
    Paris Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   L | Lyall, Frank | 2 | 2 | 3 | 3 | 2 | 1 | 3 | 5 | 3 | 2 | 
|   |   F |   CL | Roy, Swarup | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 
|   |   F |   C | Tischler, Albert | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 3 | 2 | 1 | 
|   |   F |   CL | Wolf, Thomas | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 
|   |   F |   CR | Wright, Shane | 0 | 0 | 1 | 5 | 4 | 3 | 3 | 0 | 3 | 1 | 
|   |   M |   C | Bakhurynskyi, Artem | 2 | 0 | 1 | 4 | 4 | 1 | 3 | 2 | 3 | 2 | 
|   |   M |   CR | Berg, Oliver | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 
|   |   M |   CL | Cazzola, Giampiero | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 
|   |   M |   R | Cortesi, Gianfranco | 2 | 1 | 2 | 4 | 2 | 1 | 4 | 0 | 2 | 3 | 
|   |   M |   L | Hall, Owen | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 
|   |   M |   R | Janssen, Max | 0 | 2 | 0 | 5 | 3 | 1 | 5 | 2 | 3 | 0 | 
|   |   M |   CR | Malecki, Kamil | 2 | 2 | 2 | 3 | 1 | 4 | 4 | 2 | 1 | 4 | 
|   |   M |   CL | Papachristos, Dimitris | 1 | 0 | 3 | 1 | 1 | 3 | 1 | 5 | 2 | 0 | 
|   |   D |   L | Cocan, Tudor | 0 | 0 | 0 | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 
|   |   D |   L | Dziubek, Remigiusz | 1 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 0 | 
|   |   D |   R | Maas, Leen | 0 | 2 | 0 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 
|   |   D |   CR | Mak, Pavol | 3 | 1 | 2 | 5 | 0 | 1 | 4 | 2 | 0 | 1 | 
|   |   D |   C | Weber, Ben | 2 | 0 | 1 | 1 | 4 | 0 | 4 | 2 | 2 | 0 | 
|   |   G |   RL | B÷sch, Philipp | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 3 | 4 | 0 | 
|   |   G |   CR | Lindstr÷m, Albert | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 3 | 1 | 
|   |   | Sum | 21 | 17 | 54 | 44 | 32 | 55 | 43 | 38 | 21 | ||
|   |   | Average | 1 | 0.8 | 2.7 | 2.2 | 1.6 | 2.7 | 2.1 | 1.9 | 1 | 
 Team Salary:
 Team Salary: