Home > Europe South > Paris >
                    
    
        
            
        
    Paris Players
| # | Pos | Side | Player | Card | Foul | DrawFoul | Injury | Endurance | 
|---|---|---|---|---|---|---|---|---|
|   |   F |   L | Lyall, Frank | 0 | 0 | 0 | 0 | 0 | 
|   |   F |   CL | Roy, Swarup | 4 | 1 | 0 | 0 | 0 | 
|   |   F |   C | Tischler, Albert | 0 | 1 | 1 | 2 | 1 | 
|   |   F |   CL | Wolf, Thomas | 3 | 1 | 2 | 1 | 1 | 
|   |   F |   CR | Wright, Shane | 0 | 2 | 2 | 2 | 3 | 
|   |   M |   C | Bakhurynskyi, Artem | 4 | 3 | 1 | 1 | 4 | 
|   |   M |   CR | Berg, Oliver | 1 | 0 | 0 | 1 | 1 | 
|   |   M |   CL | Cazzola, Giampiero | 3 | 2 | 1 | 1 | 1 | 
|   |   M |   R | Cortesi, Gianfranco | 4 | 2 | 0 | 1 | 1 | 
|   |   M |   L | Hall, Owen | 1 | 3 | 2 | 1 | 3 | 
|   |   M |   R | Janssen, Max | 4 | 1 | 2 | 1 | 4 | 
|   |   M |   CR | Malecki, Kamil | 0 | 0 | 3 | 1 | 1 | 
|   |   M |   CL | Papachristos, Dimitris | 2 | 4 | 0 | 1 | 0 | 
|   |   D |   L | Cocan, Tudor | 1 | 0 | 2 | 0 | 0 | 
|   |   D |   L | Dziubek, Remigiusz | 0 | 1 | 1 | 4 | 2 | 
|   |   D |   R | Maas, Leen | 1 | 0 | 0 | 1 | 2 | 
|   |   D |   CR | Mak, Pavol | 1 | 1 | 1 | 0 | 3 | 
|   |   D |   C | Weber, Ben | 3 | 4 | 1 | 0 | 1 | 
|   |   G |   RL | B÷sch, Philipp | 3 | 0 | 0 | 2 | 0 | 
|   |   G |   CR | Lindstr÷m, Albert | 2 | 2 | 5 | 2 | 3 | 
|   |   | Sum | 37 | 28 | 24 | 22 | 31 | |
|   |   | Average | 1.8 | 1.4 | 1.2 | 1.1 | 1.5 | 
 Team Salary:
 Team Salary: