Home > Europe North > Kiev >
                    
        
    
        
            
                
    
        
    Kiev Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Barahona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Ben-David | 20 | 15 | 5 | 75% | 17 | 9 | 8 | 53% | 
|  F Emilov | 41 | 29 | 12 | 71% | 33 | 30 | 3 | 91% | 
|  F Hartono | 48 | 35 | 13 | 73% | 31 | 23 | 8 | 74% | 
|  F Martin | 65 | 51 | 14 | 78% | 70 | 57 | 13 | 81% | 
|  F R°e | 44 | 16 | 28 | 36% | 56 | 43 | 13 | 77% | 
|  M Baldo | 49 | 42 | 7 | 86% | 56 | 46 | 10 | 82% | 
|  M Mahler | 32 | 24 | 8 | 75% | 35 | 29 | 6 | 83% | 
|  M Massimiani | 7 | 7 | 0 | 100% | 1 | 0 | 1 | 0% | 
|  M Sosa | 73 | 44 | 29 | 60% | 56 | 33 | 23 | 59% | 
|  M Tanjung | 79 | 30 | 49 | 38% | 58 | 39 | 19 | 67% | 
|  M Vjetrovic | 40 | 24 | 16 | 60% | 47 | 28 | 19 | 60% | 
|  D Bova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  D Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  D Lutz | 102 | 54 | 48 | 53% | 86 | 50 | 36 | 58% | 
|  D Sung | 66 | 56 | 10 | 85% | 60 | 44 | 16 | 73% | 
|  D van Putten | 112 | 57 | 55 | 51% | 94 | 64 | 30 | 68% | 
|  D White | 40 | 24 | 16 | 60% | 36 | 13 | 23 | 36% | 
|  G Junior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  G Meland | 13 | 10 | 3 | 77% | 8 | 8 | 0 | 100% | 
| Total: | 831 | 518 | 313 | 62.3 | 744 | 516 | 228 | 69.4 | 
 Team Salary:
 Team Salary: