Home > Europe North > Kiev >
                    
        
    
        
            
                
    
        
    Kiev Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Barahona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Ben-David | 28 | 16 | 12 | 57% | 29 | 13 | 16 | 45% | 
|  F Emilov | 82 | 48 | 34 | 59% | 91 | 51 | 40 | 56% | 
|  F Hartono | 101 | 66 | 35 | 65% | 104 | 54 | 50 | 52% | 
|  F Martin | 124 | 92 | 32 | 74% | 129 | 82 | 47 | 64% | 
|  F R°e | 78 | 31 | 47 | 40% | 67 | 22 | 45 | 33% | 
|  M Baldo | 103 | 65 | 38 | 63% | 103 | 71 | 32 | 69% | 
|  M Mahler | 85 | 56 | 29 | 66% | 74 | 30 | 44 | 41% | 
|  M Massimiani | 6 | 2 | 4 | 33% | 6 | 1 | 5 | 17% | 
|  M Sosa | 85 | 35 | 50 | 41% | 80 | 33 | 47 | 41% | 
|  M Tanjung | 182 | 90 | 92 | 49% | 136 | 87 | 49 | 64% | 
|  M Vjetrovic | 90 | 45 | 45 | 50% | 99 | 66 | 33 | 67% | 
|  D Bova | 20 | 5 | 15 | 25% | 13 | 9 | 4 | 69% | 
|  D Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  D Lutz | 173 | 112 | 61 | 65% | 138 | 67 | 71 | 49% | 
|  D Sung | 97 | 76 | 21 | 78% | 90 | 45 | 45 | 50% | 
|  D van Putten | 179 | 89 | 90 | 50% | 196 | 132 | 64 | 67% | 
|  D White | 105 | 68 | 37 | 65% | 73 | 20 | 53 | 27% | 
|  G Junior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  G Meland | 28 | 18 | 10 | 64% | 26 | 18 | 8 | 69% | 
| Total: | 1566 | 914 | 652 | 58.4 | 1454 | 801 | 653 | 55.1 | 
 Team Salary:
 Team Salary: