Home > Europe North > Kiev >
                    
    
    
        
            
    Kiev Players
Season 66 - All Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Barahona, Gustavo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Ben-David, Amir | 9 | 9 | 774 | 20 | 17 | 85 | 0 | 21 | 2 | 0 | 10 | |
|  F Emilov, Nikolay | 23 | 22 | 2093 | 68 | 54 | 79 | 3 | 61 | 15 | 2 | 25 | 3 | 
|  F Hartono, Muhammad | 25 | 25 | 2307 | 90 | 60 | 67 | 3 | 75 | 28 | 10 | 37 | 13 | 
|  F Martin, Carmine | 34 | 34 | 3145 | 86 | 53 | 62 | 1 | 86 | 16 | 4 | 19 | 5 | 
|  F R°e, Rolf | 18 | 18 | 1662 | 63 | 44 | 70 | 5 | 51 | 8 | 2 | 16 | 4 | 
|  M Baldo, Luca | 33 | 33 | 3002 | 52 | 37 | 71 | 2 | 32 | 6 | 1 | 19 | 3 | 
|  M Mahler, Rotem | 17 | 17 | 1562 | 45 | 24 | 53 | 2 | 17 | 7 | 0 | 41 | |
|  M Massimiani, Emanuele | 3 | 3 | 215 | 4 | 3 | 75 | 1 | 1 | 0 | 0 | ||
|  M Sosa, Lucas | 23 | 23 | 2089 | 54 | 39 | 72 | 4 | 20 | 5 | 1 | 25 | 5 | 
|  M Tanjung, Agus Tri | 36 | 36 | 3328 | 91 | 46 | 51 | 2 | 42 | 10 | 4 | 24 | 10 | 
|  M Vjetrovic, Radisa | 32 | 32 | 2961 | 49 | 31 | 63 | 2 | 31 | 6 | 3 | 19 | 10 | 
|  D Bova, Marco | 3 | 2 | 261 | 1 | 1 | 100 | 0 | 3 | 2 | 1 | 67 | 33 | 
|  D Campbell, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D Lutz, Christoph | 28 | 28 | 2498 | 43 | 34 | 79 | 4 | 25 | 9 | 4 | 36 | 16 | 
|  D Sung, Kyung-Keun | 31 | 31 | 2868 | 23 | 16 | 70 | 0 | 30 | 17 | 8 | 57 | 27 | 
|  D van Putten, Willem | 33 | 33 | 2996 | 59 | 48 | 81 | 4 | 33 | 6 | 1 | 18 | 3 | 
|  D White, Matthew | 14 | 14 | 1191 | 13 | 10 | 77 | 1 | 12 | 3 | 2 | 25 | 17 | 
|  G Junior, Romeu | 1 | 0 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
|  G Meland, Kurt | 36 | 36 | 3330 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Players |   |   | Sum | 762 | 518 | 68% | 34 | 540 | 140 | 43 | 26% | 8% | 
|   |   |   | Average | 38.100 | 25.900 |   | 1.700 | 27.000 | 7.000 | 2.150 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: