Home > Europe North > Kiev >
                    
    
    
        
            
    Kiev Players
Season 66 - Friendly Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Barahona, Gustavo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Ben-David, Amir | 4 | 4 | 368 | 10 | 9 | 90 | 0 | 11 | 1 | 0 | 9 | |
|  F Emilov, Nikolay | 7 | 7 | 649 | 24 | 20 | 83 | 1 | 18 | 2 | 0 | 11 | |
|  F Hartono, Muhammad | 8 | 8 | 741 | 27 | 19 | 70 | 1 | 32 | 14 | 4 | 44 | 13 | 
|  F Martin, Carmine | 12 | 12 | 1110 | 37 | 23 | 62 | 1 | 33 | 6 | 2 | 18 | 6 | 
|  F R°e, Rolf | 8 | 8 | 738 | 29 | 20 | 69 | 2 | 27 | 3 | 1 | 11 | 4 | 
|  M Baldo, Luca | 12 | 12 | 1109 | 22 | 20 | 91 | 1 | 15 | 4 | 1 | 27 | 7 | 
|  M Mahler, Rotem | 5 | 5 | 462 | 11 | 8 | 73 | 0 | 5 | 0 | 0 | ||
|  M Massimiani, Emanuele | 1 | 1 | 93 | 3 | 3 | 100 | 1 | 0 | 0 | 0 | ||
|  M Sosa, Lucas | 10 | 10 | 925 | 23 | 16 | 70 | 1 | 15 | 4 | 1 | 27 | 7 | 
|  M Tanjung, Agus Tri | 13 | 13 | 1200 | 29 | 18 | 62 | 0 | 13 | 2 | 1 | 15 | 8 | 
|  M Vjetrovic, Radisa | 11 | 11 | 1017 | 20 | 14 | 70 | 0 | 6 | 1 | 0 | 17 | |
|  D Bova, Marco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D Campbell, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D Lutz, Christoph | 11 | 11 | 1018 | 17 | 14 | 82 | 1 | 10 | 2 | 0 | 20 | |
|  D Sung, Kyung-Keun | 12 | 12 | 1110 | 7 | 5 | 71 | 0 | 12 | 5 | 2 | 42 | 17 | 
|  D van Putten, Willem | 12 | 12 | 1052 | 15 | 15 | 100 | 1 | 15 | 1 | 0 | 7 | |
|  D White, Matthew | 4 | 4 | 348 | 3 | 3 | 100 | 0 | 6 | 1 | 1 | 17 | 17 | 
|  G Junior, Romeu | 1 | 0 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
|  G Meland, Kurt | 13 | 13 | 1202 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Players |   |   | Sum | 278 | 208 | 75% | 10 | 218 | 46 | 13 | 21% | 6% | 
|   |   |   | Average | 13.900 | 10.400 |   | 0.500 | 10.900 | 2.300 | 0.650 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: