Nick Cip2
           
            Last seen 0 days ago 
        
    
            Home > Europe South > Athens >
                    
        
    
        
            
                
    
        
    Athens Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Pechlivanidis | 75 | 22 | 53 | 29% | 69 | 28 | 41 | 41% | 
|  F Suryana | 54 | 17 | 37 | 31% | 55 | 14 | 41 | 25% | 
|  F Velichkov | 16 | 8 | 8 | 50% | 24 | 6 | 18 | 25% | 
|  M Cole | 27 | 8 | 19 | 30% | 51 | 30 | 21 | 59% | 
|  M Dyer | 45 | 22 | 23 | 49% | 38 | 14 | 24 | 37% | 
|  M Evans | 32 | 16 | 16 | 50% | 40 | 26 | 14 | 65% | 
|  M Konstantinou | 32 | 25 | 7 | 78% | 38 | 24 | 14 | 63% | 
|  M Lestaluhu | 77 | 36 | 41 | 47% | 90 | 42 | 48 | 47% | 
|  M McIntosh | 67 | 18 | 49 | 27% | 78 | 29 | 49 | 37% | 
|  M Padilla | 12 | 0 | 12 | 0% | 7 | 0 | 7 | 0% | 
|  M Sangaji | 88 | 14 | 74 | 16% | 97 | 25 | 72 | 26% | 
|  M Sullivan | 10 | 4 | 6 | 40% | 11 | 5 | 6 | 45% | 
|  M Tetteh | 29 | 26 | 3 | 90% | 41 | 31 | 10 | 76% | 
|  D Feldman | 22 | 3 | 19 | 14% | 26 | 2 | 24 | 8% | 
|  D Gonzßlez | 39 | 5 | 34 | 13% | 29 | 8 | 21 | 28% | 
|  D Hosio | 18 | 9 | 9 | 50% | 16 | 8 | 8 | 50% | 
|  D Schieder | 72 | 8 | 64 | 11% | 66 | 18 | 48 | 27% | 
|  D Tillen | 53 | 8 | 45 | 15% | 69 | 17 | 52 | 25% | 
|  D Valkov | 7 | 2 | 5 | 29% | 14 | 6 | 8 | 43% | 
|  G Mitrovic | 9 | 4 | 5 | 44% | 15 | 4 | 11 | 27% | 
|  G Pirotta | 4 | 4 | 0 | 100% | 6 | 3 | 3 | 50% | 
|  G Salhi | 1 | 0 | 1 | 0% | 1 | 0 | 1 | 0% | 
| Total: | 789 | 259 | 530 | 32.8 | 881 | 340 | 541 | 38.6 | 
 Team Salary:
 Team Salary: