Nick Cip2
           
            Last seen 0 days ago 
        
    
            Home > Europe South > Athens >
                    
        
    
        
            
                
    
        
    Athens Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Pechlivanidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Suryana | 8 | 3 | 5 | 38% | 8 | 2 | 6 | 25% | 
|  F Velichkov | 184 | 60 | 124 | 33% | 174 | 39 | 135 | 22% | 
|  M Cole | 59 | 35 | 24 | 59% | 64 | 46 | 18 | 72% | 
|  M Dyer | 123 | 67 | 56 | 54% | 113 | 48 | 65 | 42% | 
|  M Evans | 91 | 58 | 33 | 64% | 78 | 69 | 9 | 88% | 
|  M Konstantinou | 97 | 82 | 15 | 85% | 120 | 106 | 14 | 88% | 
|  M Lestaluhu | 87 | 61 | 26 | 70% | 68 | 38 | 30 | 56% | 
|  M McIntosh | 37 | 7 | 30 | 19% | 36 | 3 | 33 | 8% | 
|  M Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Sangaji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Sullivan | 150 | 53 | 97 | 35% | 106 | 41 | 65 | 39% | 
|  M Tetteh | 192 | 130 | 62 | 68% | 193 | 101 | 92 | 52% | 
|  D Feldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  D Gonzßlez | 153 | 53 | 100 | 35% | 124 | 46 | 78 | 37% | 
|  D Hosio | 111 | 77 | 34 | 69% | 133 | 104 | 29 | 78% | 
|  D Schieder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  D Tillen | 13 | 7 | 6 | 54% | 14 | 6 | 8 | 43% | 
|  D Valkov | 84 | 63 | 21 | 75% | 96 | 59 | 37 | 61% | 
|  G Mitrovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  G Pirotta | 20 | 18 | 2 | 90% | 20 | 18 | 2 | 90% | 
|  G Salhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total: | 1409 | 774 | 635 | 54.9 | 1347 | 726 | 621 | 53.9 | 
 Team Salary:
 Team Salary: