Home > Europe South > Patrai >
                    
        
    
        
            
                
    
        
    Patrai Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Ayala | 109 | 68 | 41 | 62% | 93 | 74 | 19 | 80% | 
|  F Delgado | 8 | 1 | 7 | 13% | 10 | 1 | 9 | 10% | 
|  F Holub | 87 | 34 | 53 | 39% | 75 | 25 | 50 | 33% | 
|  F Israel | 69 | 29 | 40 | 42% | 65 | 26 | 39 | 40% | 
|  F Petrovic | 164 | 110 | 54 | 67% | 203 | 93 | 110 | 46% | 
|  F Tasev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Flores | 78 | 50 | 28 | 64% | 94 | 51 | 43 | 54% | 
|  M Ndjock | 4 | 1 | 3 | 25% | 4 | 2 | 2 | 50% | 
|  M Petrovic | 113 | 63 | 50 | 56% | 128 | 65 | 63 | 51% | 
|  M Swaisland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Vaz | 81 | 57 | 24 | 70% | 56 | 22 | 34 | 39% | 
|  M Zivkovic | 86 | 45 | 41 | 52% | 62 | 28 | 34 | 45% | 
|  D Clarke | 83 | 41 | 42 | 49% | 69 | 34 | 35 | 49% | 
|  D Godinho | 48 | 19 | 29 | 40% | 73 | 27 | 46 | 37% | 
|  D Marshall | 100 | 79 | 21 | 79% | 91 | 50 | 41 | 55% | 
|  D Palombi | 113 | 64 | 49 | 57% | 109 | 65 | 44 | 60% | 
|  D Snip | 131 | 68 | 63 | 52% | 149 | 73 | 76 | 49% | 
|  D Young | 78 | 63 | 15 | 81% | 63 | 34 | 29 | 54% | 
|  G Madani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  G N°hr | 25 | 21 | 4 | 84% | 23 | 22 | 1 | 96% | 
| Total: | 1377 | 813 | 564 | 59 | 1367 | 692 | 675 | 50.6 | 
 Team Salary:
 Team Salary: