Bratislava, Slovakia

 Team Salary: 80.00M

World Rank: 124 (136)

Manage This Team
Home > Europe South > Bratislava >

Bratislava Players

Season 66 - Friendly Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Esono, Hebert 0 0 0 0 0 0 0 0 0
Home Country F Kamara, Austin 2 2 185 2 2 100 0 5 1 0 20
Home Country F Pittas, Yiannos 0 0 0 0 0 0 0 0 0
Home Country F Radovanic, Lorec 2 2 185 6 2 33 0 1 0 0
Home Country F Ryzhkov, Alexandr 0 0 0 0 0 0 0 0 0
Home Country F Suchkov, Timur 2 2 185 5 4 80 0 6 1 0 17
Home Country M Behrami, Fredrik 2 2 185 1 0 0 0 0 0
Home Country M Bokal, Andrej 1 1 93 1 0 0 0 0 0
Home Country M Kujala, Klaus 0 0 0 0 0 0 0 0 0
Home Country M Muhr, Peter 2 2 185 4 3 75 0 1 0 0
Home Country M Ochoa, Jhorman 0 0 0 0 0 0 0 0 0
Home Country M Walsh, Wayne 1 1 92 0 0 0 0 0 0
Home Country D Clayton, Blair 2 2 185 5 3 60 0 3 0 0
Home Country D Guerra, Aaron 0 0 0 0 0 0 0 0 0
Home Country D Kirchmann, Roland 2 2 170 2 2 100 0 2 0 0
Home Country D Kitic, Primoz 1 1 93 0 0 0 0 0 0
Home Country D Ribaljcenko, Primoz 2 2 185 0 0 0 1 0 0
Home Country D Yarangga, Mulham 1 1 92 1 1 100 0 1 0 0
Home Country G Georgiou, Minas 2 2 185 0 0 0 0 0 0
Home Country G Szilßgyi, Balßzs 0 0 0 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.