Looijen
           
            Last seen just now 
        
    
            Home > Europe North > Rotterdam >
                    
        
    
        
            
                
    
        
    Rotterdam Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Iani | 121 | 35 | 86 | 29% | 100 | 40 | 60 | 40% | 
|  F Ou | 221 | 46 | 175 | 21% | 178 | 51 | 127 | 29% | 
|  F Sangala | 91 | 26 | 65 | 29% | 73 | 33 | 40 | 45% | 
|  F Stevens | 62 | 28 | 34 | 45% | 70 | 27 | 43 | 39% | 
|  M Duke | 168 | 124 | 44 | 74% | 180 | 92 | 88 | 51% | 
|  M Killock | 163 | 82 | 81 | 50% | 163 | 62 | 101 | 38% | 
|  M Lagler | 177 | 74 | 103 | 42% | 164 | 105 | 59 | 64% | 
|  M Li | 219 | 108 | 111 | 49% | 224 | 127 | 97 | 57% | 
|  M McIntosh | 59 | 7 | 52 | 12% | 70 | 17 | 53 | 24% | 
|  M Monk | 152 | 122 | 30 | 80% | 121 | 62 | 59 | 51% | 
|  M Piskovic | 163 | 77 | 86 | 47% | 203 | 92 | 111 | 45% | 
|  M Pucheta | 164 | 95 | 69 | 58% | 108 | 67 | 41 | 62% | 
|  D Hermens | 144 | 73 | 71 | 51% | 157 | 81 | 76 | 52% | 
|  D Kinnunen | 145 | 112 | 33 | 77% | 157 | 101 | 56 | 64% | 
|  D Nikolic | 135 | 100 | 35 | 74% | 162 | 106 | 56 | 65% | 
|  D Tibu | 189 | 94 | 95 | 50% | 233 | 151 | 82 | 65% | 
|  G Nani | 17 | 13 | 4 | 76% | 17 | 4 | 13 | 24% | 
|  G Voicila | 31 | 24 | 7 | 77% | 16 | 10 | 6 | 63% | 
| Total: | 2421 | 1240 | 1181 | 51.2 | 2396 | 1228 | 1168 | 51.3 | 
 Team Salary:
 Team Salary: