Looijen
           
            Last seen just now 
        
    
            Home > Europe North > Rotterdam >
                    
        
    
        
            
                
    
        
    Rotterdam Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Iani | 35 | 4 | 31 | 11% | 42 | 12 | 30 | 29% | 
|  F Ou | 177 | 36 | 141 | 20% | 145 | 42 | 103 | 29% | 
|  F Sangala | 10 | 1 | 9 | 10% | 13 | 5 | 8 | 38% | 
|  F Stevens | 1 | 0 | 1 | 0% | 7 | 2 | 5 | 29% | 
|  M Duke | 68 | 50 | 18 | 74% | 81 | 39 | 42 | 48% | 
|  M Killock | 124 | 58 | 66 | 47% | 125 | 38 | 87 | 30% | 
|  M Lagler | 100 | 36 | 64 | 36% | 78 | 37 | 41 | 47% | 
|  M Li | 100 | 28 | 72 | 28% | 126 | 55 | 71 | 44% | 
|  M McIntosh | 8 | 0 | 8 | 0% | 14 | 3 | 11 | 21% | 
|  M Monk | 113 | 85 | 28 | 75% | 94 | 46 | 48 | 49% | 
|  M Piskovic | 98 | 42 | 56 | 43% | 126 | 40 | 86 | 32% | 
|  M Pucheta | 134 | 78 | 56 | 58% | 86 | 55 | 31 | 64% | 
|  D Hermens | 69 | 39 | 30 | 57% | 80 | 40 | 40 | 50% | 
|  D Kinnunen | 109 | 86 | 23 | 79% | 126 | 87 | 39 | 69% | 
|  D Nikolic | 97 | 77 | 20 | 79% | 120 | 80 | 40 | 67% | 
|  D Tibu | 117 | 61 | 56 | 52% | 133 | 80 | 53 | 60% | 
|  G Nani | 12 | 11 | 1 | 92% | 9 | 4 | 5 | 44% | 
|  G Voicila | 24 | 19 | 5 | 79% | 9 | 4 | 5 | 44% | 
| Total: | 1396 | 711 | 685 | 50.9 | 1414 | 669 | 745 | 47.3 | 
 Team Salary:
 Team Salary: