Looijen
           
            Last seen just now 
        
    
            Home > Europe North > Rotterdam >
                    
        
    
        
            
                
    
        
    Rotterdam Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Iani | 72 | 29 | 43 | 40% | 52 | 26 | 26 | 50% | 
|  F Ou | 15 | 6 | 9 | 40% | 10 | 3 | 7 | 30% | 
|  F Sangala | 81 | 25 | 56 | 31% | 60 | 28 | 32 | 47% | 
|  F Stevens | 61 | 28 | 33 | 46% | 63 | 25 | 38 | 40% | 
|  M Duke | 76 | 59 | 17 | 78% | 80 | 48 | 32 | 60% | 
|  M Killock | 20 | 14 | 6 | 70% | 18 | 10 | 8 | 56% | 
|  M Lagler | 46 | 30 | 16 | 65% | 56 | 51 | 5 | 91% | 
|  M Li | 88 | 70 | 18 | 80% | 75 | 59 | 16 | 79% | 
|  M McIntosh | 48 | 6 | 42 | 13% | 53 | 12 | 41 | 23% | 
|  M Monk | 23 | 22 | 1 | 96% | 16 | 9 | 7 | 56% | 
|  M Piskovic | 52 | 29 | 23 | 56% | 60 | 42 | 18 | 70% | 
|  M Pucheta | 8 | 6 | 2 | 75% | 7 | 7 | 0 | 100% | 
|  D Hermens | 75 | 34 | 41 | 45% | 77 | 41 | 36 | 53% | 
|  D Kinnunen | 6 | 6 | 0 | 100% | 4 | 4 | 0 | 100% | 
|  D Nikolic | 18 | 11 | 7 | 61% | 24 | 17 | 7 | 71% | 
|  D Tibu | 53 | 21 | 32 | 40% | 71 | 49 | 22 | 69% | 
|  G Nani | 5 | 2 | 3 | 40% | 6 | 0 | 6 | 0% | 
|  G Voicila | 3 | 1 | 2 | 33% | 5 | 4 | 1 | 80% | 
| Total: | 750 | 399 | 351 | 53.2 | 737 | 435 | 302 | 59 | 
 Team Salary:
 Team Salary: