Home > Europe South > Budapest >
                    
    
        
            
        
    Budapest Players
| # | Pos | Side | Player | Card | Foul | DrawFoul | Injury | Endurance | 
|---|---|---|---|---|---|---|---|---|
|   |   F |   C | Golubev, Mikhail | 1 | 1 | 1 | 1 | 4 | 
|   |   F |   L | Janus, Marcin | 3 | 1 | 2 | 5 | 2 | 
|   |   F |   R | Ranftl, Dominik | 3 | 3 | 2 | 0 | 1 | 
|   |   F |   C | Robinson, Phil | 0 | 0 | 0 | 0 | 1 | 
|   |   F |   CR | Verhoeven, Michael | 0 | 2 | 2 | 1 | 3 | 
|   |   F |   R | Zhang, Hailong | 1 | 1 | 1 | 5 | 2 | 
|   |   M |   CRL | Chen, Zhenhua | 0 | 2 | 2 | 0 | 0 | 
|   |   M |   CL | De Marchi, Simone | 1 | 1 | 1 | 3 | 2 | 
|   |   M |   RL | Dubois, Lorenzo | 1 | 2 | 2 | 3 | 0 | 
|   |   M |   CL | Jadhav, Ivo | 2 | 3 | 3 | 3 | 2 | 
|   |   M |   RL | Kiviharju, Tom | 1 | 3 | 4 | 4 | 0 | 
|   |   M |   R | Thomas, Lee | 3 | 0 | 5 | 2 | 2 | 
|   |   D |   CR | Gonzßlez, Enrique Maximiliano | 3 | 2 | 2 | 2 | 2 | 
|   |   D |   L | Hlavac, Rastislav | 0 | 3 | 1 | 0 | 1 | 
|   |   D |   C | Kamasz, Paul | 2 | 1 | 2 | 0 | 0 | 
|   |   D |   R | Ledesma, Mario | 1 | 0 | 0 | 1 | 2 | 
|   |   D |   CR | Ngavouka-Tseke, Jean-Claude | 4 | 2 | 0 | 2 | 1 | 
|   |   D |   CRL | Okechukwu, Francis | 2 | 0 | 2 | 1 | 2 | 
|   |   G |   CRL | Nilsson, Anders | 1 | 1 | 2 | 2 | 0 | 
|   |   G |   CRL | Valencia, Ernesto | 1 | 1 | 0 | 1 | 0 | 
|   |   | Sum | 30 | 29 | 34 | 36 | 27 | |
|   |   | Average | 1.5 | 1.4 | 1.7 | 1.8 | 1.3 | 
 Team Salary:
 Team Salary: