Home > Europe South > Budapest >
                    
        
    
        
            
                
    
        
    Budapest Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Golubev | 144 | 47 | 97 | 33% | 152 | 33 | 119 | 22% | 
|  F Janus | 239 | 87 | 152 | 36% | 226 | 63 | 163 | 28% | 
|  F Ranftl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Verhoeven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Zhang | 119 | 25 | 94 | 21% | 101 | 24 | 77 | 24% | 
|  M Chen | 83 | 56 | 27 | 67% | 96 | 68 | 28 | 71% | 
|  M De Marchi | 119 | 94 | 25 | 79% | 106 | 90 | 16 | 85% | 
|  M Dubois | 97 | 55 | 42 | 57% | 122 | 77 | 45 | 63% | 
|  M Jadhav | 88 | 66 | 22 | 75% | 109 | 59 | 50 | 54% | 
|  M Kiviharju | 101 | 67 | 34 | 66% | 105 | 52 | 53 | 50% | 
|  M Thomas | 137 | 74 | 63 | 54% | 103 | 68 | 35 | 66% | 
|  D Gonzßlez | 158 | 107 | 51 | 68% | 154 | 82 | 72 | 53% | 
|  D Hlavac | 120 | 47 | 73 | 39% | 123 | 31 | 92 | 25% | 
|  D Kamasz | 131 | 78 | 53 | 60% | 110 | 65 | 45 | 59% | 
|  D Ledesma | 10 | 0 | 10 | 0% | 12 | 1 | 11 | 8% | 
|  D Ngavouka-Tseke | 111 | 62 | 49 | 56% | 114 | 82 | 32 | 72% | 
|  D Okechukwu | 128 | 88 | 40 | 69% | 101 | 67 | 34 | 66% | 
|  G Nilsson | 115 | 16 | 99 | 14% | 134 | 20 | 114 | 15% | 
|  G Valencia | 1 | 1 | 0 | 100% | 8 | 2 | 6 | 25% | 
| Total: | 1901 | 970 | 931 | 51 | 1876 | 884 | 992 | 47.1 | 
 Team Salary:
 Team Salary: