Home > Europe South > Budapest >
                    
    
        
            
        
    Budapest Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   C | Golubev, Mikhail | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 
|   |   F |   L | Janus, Marcin | 0 | 3 | 1 | 5 | 0 | 3 | 3 | 1 | 4 | 2 | 
|   |   F |   R | Ranftl, Dominik | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 2 | 2 | 0 | 
|   |   F |   C | Robinson, Phil | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 
|   |   F |   CR | Verhoeven, Michael | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 
|   |   F |   R | Zhang, Hailong | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 
|   |   M |   CRL | Chen, Zhenhua | 1 | 2 | 1 | 3 | 4 | 3 | 2 | 3 | 1 | 3 | 
|   |   M |   CL | De Marchi, Simone | 0 | 2 | 1 | 0 | 2 | 4 | 3 | 4 | 4 | 0 | 
|   |   M |   RL | Dubois, Lorenzo | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 3 | 5 | 0 | 
|   |   M |   CL | Jadhav, Ivo | 2 | 3 | 3 | 2 | 5 | 3 | 2 | 4 | 4 | 1 | 
|   |   M |   RL | Kiviharju, Tom | 1 | 1 | 0 | 5 | 2 | 4 | 5 | 1 | 2 | 2 | 
|   |   M |   R | Thomas, Lee | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 
|   |   D |   CR | Gonzßlez, Enrique Maximiliano | 1 | 3 | 3 | 1 | 3 | 1 | 5 | 2 | 3 | 2 | 
|   |   D |   L | Hlavac, Rastislav | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 0 | 2 | 2 | 
|   |   D |   C | Kamasz, Paul | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 
|   |   D |   R | Ledesma, Mario | 3 | 2 | 2 | 0 | 3 | 0 | 4 | 2 | 2 | 1 | 
|   |   D |   CR | Ngavouka-Tseke, Jean-Claude | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 
|   |   D |   CRL | Okechukwu, Francis | 2 | 1 | 0 | 2 | 4 | 4 | 2 | 4 | 2 | 2 | 
|   |   G |   CRL | Nilsson, Anders | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 
|   |   G |   CRL | Valencia, Ernesto | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 
|   |   | Sum | 26 | 35 | 35 | 41 | 38 | 43 | 43 | 46 | 29 | ||
|   |   | Average | 1.3 | 1.7 | 1.7 | 2 | 1.9 | 2.1 | 2.1 | 2.3 | 1.4 | 
 Team Salary:
 Team Salary: