Home > Europe South > Ljubljana >
                    
        
    
        
            
                
    
        
    Ljubljana Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Boutaleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Frijters | 57 | 21 | 36 | 37% | 70 | 27 | 43 | 39% | 
|  F Harrison | 198 | 79 | 119 | 40% | 131 | 51 | 80 | 39% | 
|  F Kotwicki | 182 | 85 | 97 | 47% | 222 | 114 | 108 | 51% | 
|  F Sseppuya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Taborda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Biton | 32 | 15 | 17 | 47% | 28 | 10 | 18 | 36% | 
|  M Castillo | 104 | 56 | 48 | 54% | 126 | 49 | 77 | 39% | 
|  M Dragoi | 134 | 75 | 59 | 56% | 143 | 65 | 78 | 45% | 
|  M Dragovic | 75 | 52 | 23 | 69% | 67 | 34 | 33 | 51% | 
|  M Kuzma | 120 | 54 | 66 | 45% | 135 | 54 | 81 | 40% | 
|  M Ng | 199 | 84 | 115 | 42% | 133 | 83 | 50 | 62% | 
|  D Gregoritsch | 90 | 72 | 18 | 80% | 96 | 51 | 45 | 53% | 
|  D Hasanuddin | 110 | 98 | 12 | 89% | 96 | 56 | 40 | 58% | 
|  D Morton | 102 | 53 | 49 | 52% | 110 | 77 | 33 | 70% | 
|  D Petras | 94 | 58 | 36 | 62% | 75 | 59 | 16 | 79% | 
|  D Raul | 113 | 45 | 68 | 40% | 75 | 42 | 33 | 56% | 
|  D Spanos | 94 | 80 | 14 | 85% | 63 | 42 | 21 | 67% | 
|  G Mojsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  G Veensalu | 39 | 36 | 3 | 92% | 17 | 15 | 2 | 88% | 
| Total: | 1743 | 963 | 780 | 55.2 | 1587 | 829 | 758 | 52.2 | 
 Team Salary:
 Team Salary: