Home > Europe South > Ljubljana >
                    
        
    
        
            
                
    
        
    Ljubljana Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Boutaleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Frijters | 1 | 0 | 1 | 0% | 2 | 2 | 0 | 100% | 
|  F Harrison | 47 | 22 | 25 | 47% | 43 | 14 | 29 | 33% | 
|  F Kotwicki | 40 | 19 | 21 | 48% | 45 | 23 | 22 | 51% | 
|  F Sseppuya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Taborda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Biton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0% | 
|  M Castillo | 33 | 18 | 15 | 55% | 30 | 12 | 18 | 40% | 
|  M Dragoi | 28 | 13 | 15 | 46% | 30 | 14 | 16 | 47% | 
|  M Dragovic | 16 | 15 | 1 | 94% | 14 | 7 | 7 | 50% | 
|  M Kuzma | 15 | 9 | 6 | 60% | 20 | 8 | 12 | 40% | 
|  M Ng | 32 | 16 | 16 | 50% | 20 | 15 | 5 | 75% | 
|  D Gregoritsch | 23 | 20 | 3 | 87% | 18 | 10 | 8 | 56% | 
|  D Hasanuddin | 17 | 17 | 0 | 100% | 15 | 11 | 4 | 73% | 
|  D Morton | 25 | 13 | 12 | 52% | 24 | 20 | 4 | 83% | 
|  D Petras | 12 | 9 | 3 | 75% | 13 | 10 | 3 | 77% | 
|  D Raul | 24 | 9 | 15 | 38% | 12 | 4 | 8 | 33% | 
|  D Spanos | 12 | 11 | 1 | 92% | 9 | 7 | 2 | 78% | 
|  G Mojsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  G Veensalu | 7 | 7 | 0 | 100% | 3 | 3 | 0 | 100% | 
| Total: | 332 | 198 | 134 | 59.6 | 299 | 160 | 139 | 53.5 | 
 Team Salary:
 Team Salary: