Home > Europe South > Ljubljana >
                    
        
    
        
            
                
    
        
    Ljubljana Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Boutaleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Frijters | 51 | 19 | 32 | 37% | 61 | 23 | 38 | 38% | 
|  F Harrison | 143 | 53 | 90 | 37% | 81 | 34 | 47 | 42% | 
|  F Kotwicki | 131 | 62 | 69 | 47% | 165 | 86 | 79 | 52% | 
|  F Sseppuya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Taborda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Biton | 27 | 12 | 15 | 44% | 21 | 8 | 13 | 38% | 
|  M Castillo | 71 | 38 | 33 | 54% | 96 | 37 | 59 | 39% | 
|  M Dragoi | 98 | 55 | 43 | 56% | 104 | 48 | 56 | 46% | 
|  M Dragovic | 51 | 31 | 20 | 61% | 44 | 23 | 21 | 52% | 
|  M Kuzma | 103 | 44 | 59 | 43% | 102 | 39 | 63 | 38% | 
|  M Ng | 149 | 61 | 88 | 41% | 107 | 65 | 42 | 61% | 
|  D Gregoritsch | 63 | 48 | 15 | 76% | 72 | 40 | 32 | 56% | 
|  D Hasanuddin | 87 | 76 | 11 | 87% | 79 | 44 | 35 | 56% | 
|  D Morton | 69 | 36 | 33 | 52% | 85 | 56 | 29 | 66% | 
|  D Petras | 70 | 42 | 28 | 60% | 47 | 37 | 10 | 79% | 
|  D Raul | 89 | 36 | 53 | 40% | 63 | 38 | 25 | 60% | 
|  D Spanos | 69 | 59 | 10 | 86% | 47 | 30 | 17 | 64% | 
|  G Mojsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  G Veensalu | 29 | 26 | 3 | 90% | 14 | 12 | 2 | 86% | 
| Total: | 1300 | 698 | 602 | 53.7 | 1188 | 620 | 568 | 52.2 | 
 Team Salary:
 Team Salary: