Home > Europe South > Ljubljana >
                    
        
    
        
            
                
    
        
    Ljubljana Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Boutaleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Frijters | 5 | 2 | 3 | 40% | 7 | 2 | 5 | 29% | 
|  F Harrison | 8 | 4 | 4 | 50% | 7 | 3 | 4 | 43% | 
|  F Kotwicki | 11 | 4 | 7 | 36% | 12 | 5 | 7 | 42% | 
|  F Sseppuya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Taborda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Biton | 5 | 3 | 2 | 60% | 6 | 2 | 4 | 33% | 
|  M Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Dragoi | 8 | 7 | 1 | 88% | 9 | 3 | 6 | 33% | 
|  M Dragovic | 8 | 6 | 2 | 75% | 9 | 4 | 5 | 44% | 
|  M Kuzma | 2 | 1 | 1 | 50% | 13 | 7 | 6 | 54% | 
|  M Ng | 18 | 7 | 11 | 39% | 6 | 3 | 3 | 50% | 
|  D Gregoritsch | 4 | 4 | 0 | 100% | 6 | 1 | 5 | 17% | 
|  D Hasanuddin | 6 | 5 | 1 | 83% | 2 | 1 | 1 | 50% | 
|  D Morton | 8 | 4 | 4 | 50% | 1 | 1 | 0 | 100% | 
|  D Petras | 12 | 7 | 5 | 58% | 15 | 12 | 3 | 80% | 
|  D Raul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  D Spanos | 13 | 10 | 3 | 77% | 7 | 5 | 2 | 71% | 
|  G Mojsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  G Veensalu | 3 | 3 | 0 | 100% | 0 | 0 | 0 | 0 | 
| Total: | 111 | 67 | 44 | 60.4 | 100 | 49 | 51 | 49 | 
 Team Salary:
 Team Salary: