Home > Europe South > Budapest >
                    
        
    
        
            
                
    
        
    Budapest Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Golubev | 10 | 2 | 8 | 20% | 10 | 1 | 9 | 10% | 
|  F Janus | 5 | 3 | 2 | 60% | 9 | 1 | 8 | 11% | 
|  F Ranftl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Verhoeven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M De Marchi | 3 | 3 | 0 | 100% | 5 | 5 | 0 | 100% | 
|  M Dubois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Jadhav | 6 | 5 | 1 | 83% | 7 | 3 | 4 | 43% | 
|  M Kiviharju | 10 | 6 | 4 | 60% | 11 | 5 | 6 | 45% | 
|  M Thomas | 7 | 3 | 4 | 43% | 3 | 3 | 0 | 100% | 
|  D Gonzßlez | 8 | 4 | 4 | 50% | 9 | 4 | 5 | 44% | 
|  D Hlavac | 6 | 1 | 5 | 17% | 5 | 1 | 4 | 20% | 
|  D Kamasz | 5 | 2 | 3 | 40% | 2 | 1 | 1 | 50% | 
|  D Ledesma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  D Ngavouka-Tseke | 4 | 2 | 2 | 50% | 4 | 3 | 1 | 75% | 
|  D Okechukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  G Nilsson | 7 | 0 | 7 | 0% | 4 | 0 | 4 | 0% | 
|  G Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total: | 71 | 31 | 40 | 43.7 | 69 | 27 | 42 | 39.1 | 
 Team Salary:
 Team Salary: