Home > Europe South > Budapest >
                    
        
    
        
            
                
    
        
    Budapest Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Golubev | 107 | 31 | 76 | 29% | 119 | 26 | 93 | 22% | 
|  F Janus | 189 | 66 | 123 | 35% | 175 | 49 | 126 | 28% | 
|  F Ranftl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Verhoeven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Zhang | 88 | 21 | 67 | 24% | 78 | 18 | 60 | 23% | 
|  M Chen | 56 | 41 | 15 | 73% | 67 | 45 | 22 | 67% | 
|  M De Marchi | 91 | 68 | 23 | 75% | 81 | 67 | 14 | 83% | 
|  M Dubois | 71 | 41 | 30 | 58% | 84 | 53 | 31 | 63% | 
|  M Jadhav | 77 | 57 | 20 | 74% | 92 | 50 | 42 | 54% | 
|  M Kiviharju | 81 | 54 | 27 | 67% | 87 | 44 | 43 | 51% | 
|  M Thomas | 105 | 54 | 51 | 51% | 78 | 48 | 30 | 62% | 
|  D Gonzßlez | 115 | 82 | 33 | 71% | 118 | 63 | 55 | 53% | 
|  D Hlavac | 87 | 33 | 54 | 38% | 99 | 27 | 72 | 27% | 
|  D Kamasz | 104 | 56 | 48 | 54% | 86 | 48 | 38 | 56% | 
|  D Ledesma | 4 | 0 | 4 | 0% | 1 | 0 | 1 | 0% | 
|  D Ngavouka-Tseke | 89 | 47 | 42 | 53% | 87 | 61 | 26 | 70% | 
|  D Okechukwu | 113 | 75 | 38 | 66% | 88 | 57 | 31 | 65% | 
|  G Nilsson | 81 | 5 | 76 | 6% | 104 | 14 | 90 | 13% | 
|  G Valencia | 1 | 1 | 0 | 100% | 8 | 2 | 6 | 25% | 
| Total: | 1459 | 732 | 727 | 50.2 | 1452 | 672 | 780 | 46.3 | 
 Team Salary:
 Team Salary: